Pricing
| Usage and limits | ||
|---|---|---|
| Signatures/mo | 25K | Custom |
| Agents | 10 | Unlimited |
| Policies | 10 | Unlimited |
| Reports/mo | 2 | Unlimited |
| Log retention | 30 days | Custom |
| Team members | 3 | Custom |
| Overage | - | Custom |
| Signing and attestation | ||
| Three-phase signing | ||
| Mandate binding | ||
| Control attestation | ||
| OpenTimestamps | ||
| RFC 3161 timestamps | ||
| Monitoring and response | ||
| Guardrails | ||
| Approvals queue | ||
| Quarantine mode | ||
| Incident management | ||
| Integrations and audit | ||
| MCP server | ||
| Webhooks | ||
| OpenTelemetry | ||
| Audit export | ||
| Replay API | ||
| SIEM streaming | ||
| Governance API | ||
| Enterprise | ||
| Self-hosted signer | ||
| Multi-party signing | ||
| SSO / SAML | ||
| Bring-your-own KMS | ||
| IP allowlist | ||
| SD-JWT credentials | ||
| Dedicated support | ||
Need more?
Custom volumes, dedicated infrastructure, SSO, and a support-response SLA for teams running AI agents at scale.
Contact us